Dear Global Bitgetters,
To provide a better trading experience to One-Click Copy Trade users, Bitget has adjusted the maximum number of followers and the upper limit of position value on July 1, 2022 at Singapore time as shown below:
1. Maximum Number of Followers
Total equity in futures (USDT) | Maximum number of followers |
500 ≤ Total equity in futures < 1,000 | 100 |
1,000 ≤ Total equity in futures < 5,000 | 300 |
5,000 ≤ Total equity in futures | 500 |
2. Upper Limit of Position Value
Trading Pair | Position Value (USDT) |
BTCUSDT | Long/Short 1,500,000 each |
BTCUSD | Long/Short 900,000 each |
ETHUSD | Long/Short 750,000 each |
ETHUSDT | Long/Short 1,500,000 each |
EOSUSDT | Long/Short 750,000 each |
BCHUSDT | Long/Short 750,000 each |
BCHUSD | Long/Short 750,000 each |
LTCUSDT | Long/Short 750,000 each |
XRPUSDT | Long/Short 750,000 each |
ADAUSDT | Long/Short 750,000 each |
AVAXUSDT | Long/Short 750,000 each |
SOLUSDT | Long/Short 525,000 each |
AXSUSDT | Long/Short 525,000 each |
LINKUSDT | Long/Short 750,000 each |
MATICUSDT | Long/Short 525,000 each |
DOTUSDT | Long/Short 750,000 each |
FILUSDT | Long/Short 750,000 each |
ETCUSDT | Long/Short 750,000 each |
XRPUSD | Long/Short 750,000 each |
FTMUSDT | Long/Short 500,000 each |
XTZUSDT | Long/Short 500,000 each |
XLMUSDT | Long/Short 500,000 each |
DOGEUSDT | Long/Short 500,000 each |
ARUSDT | Long/Short 500,000 each |
ENJUSDT | Long/Short 500,000 each |
SANDUSDT | Long/Short 500,000 each |
GALAUSDT | Long/Short 500,000 each |
TRXUSDT | Long/Short 500,000 each |
BNBUSDT | Long/Short 500,000 each |
AAVEUSDT | Long/Short 500,000 each |
ICPUSDT | Long/Short 500,000 each |
THETAUSDT | Long/Short 500,000 each |
MANAUSDT | Long/Short 500,000 each |
XEMUSDT | Long/Short 500,000 each |
DYDXUSDT | Long/Short 500,000 each |
CRVUSDT | Long/Short 500,000 each |
RENUSDT | Long/Short 500,000 each |
KSMUSDT | Long/Short 500,000 each |
WAVESUSDT | Long/Short 500,000 each |
YFIUSDT | Long/Short 500,000 each |
ALGOUSDT | Long/Short 500,000 each |
IOTAUSDT | Long/Short 500,000 each |
KNCUSDT | Long/Short 500,000 each |
APEUSDT | Long/Short 500,000 each |
NEARUSDT | Long/Short 500,000 each |
GMTUSDT | Long/Short 500,000 each |
ZILUSDT | Long/Short 500,000 each |
ROSEUSDT | Long/Short 500,000 each |
SHIBUSDT | Long/Short 500,000 each |
Thanks for your support. We will continue to provide you with better products and services!
Bitget Team
July 1, 2022
[Contact Us]
Customer Services: support@bitget.com
Market Cooperation: BD@bitget.com
Quantitative Market Maker Cooperation: vip@bitget.com
[Official Channel]
Official English Telegram Group
Comments
0 comments
Article is closed for comments.